Here are the final BA postal League positions
Well Done to the Compound A Team for Winning their Portsmouth division.
| Compound Frostbite | |||||||
| Division 10 | |||||||
| 1 | Guildford A.C. | 5 | 15 | 0 | 0 | 3096 | 15 |
| 2 | Killingworth Archers | 5 | 9 | 0 | 2 | 3308 | 11 |
| 3 | Ashford Archers B | 5 | 9 | 0 | 2 | 2967 | 11 |
| 4 | Trackside Archers | 5 | 6 | 0 | 3 | 3252 | 9 |
| 5 | Ditchling A.C. A | 5 | 6 | 0 | 3 | 2824 | 9 |
| 6 | Bayeaux Bowmen A | 2 | 0 | 0 | 2 | 1197 | 2 |
| Division 15 | |||||||
| 1 | White Rose Archers | 5 | 15 | 0 | 0 | 3359 | 15 |
| 2 | Thanet A.C. | 5 | 12 | 0 | 1 | 3298 | 13 |
| 3 | Plumpton Bowmen B | 4 | 9 | 0 | 1 | 2446 | 10 |
| 4 | Bowmen of Burleigh C | 5 | 3 | 0 | 4 | 2334 | 7 |
| 5 | Ditchling A.C. B | 4 | 3 | 0 | 3 | 2144 | 6 |
| 6 | Newhaven B | 3 | 3 | 0 | 2 | 1196 | 5 |
| Compound Portsmouth | |||||||
| Division 14 | |||||||
| 1 | Ditchling A.C. A | 5 | 12 | 0 | 1 | 5611 | 13 |
| 2 | Friars Gate Archers A | 5 | 9 | 0 | 2 | 5640 | 11 |
| 3 | Redhill Archers | 5 | 9 | 0 | 2 | 5634 | 11 |
| 4 | Bowmen of Guernsey B | 5 | 9 | 0 | 2 | 5583 | 11 |
| 5 | County Oak A | 4 | 6 | 0 | 2 | 4481 | 8 |
| 6 | Bowmen of Rutland B | 1 | 0 | 0 | 1 | 558 | 1 |
| Division 23 | |||||||
| 1 | Beacon Archers Penrith A | 5 | 12 | 0 | 1 | 5670 | 13 |
| 2 | Bromyard Bowmen | 5 | 9 | 0 | 2 | 5550 | 11 |
| 3 | Harlequin B`men B | 5 | 9 | 0 | 2 | 5468 | 11 |
| 4 | Fakenham B`men | 5 | 9 | 0 | 2 | 5014 | 11 |
| 5 | Ditchling A.C. B | 5 | 6 | 0 | 3 | 5424 | 9 |
| 6 | Burton Joyce A C | 2 | 0 | 0 | 2 | 2168 | 2 |
| Recurve Frostbite | |||||||
| Division 13 | |||||||
| 1 | Medway Archers | 5 | 12 | 0 | 1 | 7159 | 13 |
| 2 | Pastures C of A | 5 | 12 | 0 | 1 | 7072 | 13 |
| 3 | West Somerset C of A | 5 | 9 | 0 | 2 | 6485 | 11 |
| 4 | Burton Bridge Archers B | 5 | 6 | 0 | 3 | 5227 | 9 |
| 5 | Ditchling A.C. | 5 | 6 | 0 | 3 | 4863 | 9 |
| 6 | Laleham A.C. A | 3 | 0 | 0 | 3 | 3587 | 3 |
| Recuvre Portsmouth | |||||||
| Division 26 | |||||||
| 1 | Silverspoon Bowmen | 5 | 9 | 0 | 2 | 13075 | 11 |
| 2 | Hinckley Archers | 5 | 9 | 0 | 2 | 12983 | 11 |
| 3 | WAMDSAD A | 5 | 9 | 0 | 2 | 12832 | 11 |
| 4 | Ditchling A.C. | 5 | 9 | 0 | 2 | 12747 | 11 |
| 5 | Bowmen of Burleigh B | 5 | 6 | 0 | 3 | 12431 | 9 |
| 6 | Aquarius Archers B | 5 | 3 | 0 | 4 | 12910 | 7 |
We also had quite a few top scores as well each month.
Compound Frostbite
December
Boy R Bescoby 278
February
Lady T Bridger 303
Boy R Bescoby 297
Compound Portsmouth
March
Man C Temple 564
Boy P Tucknott 569
Recurve Portsmouth
January
Man B Green 549
February
Girl J Green 279
March
Man J Ross 565
Recurve Frostbite
December
Man B. Green 318
January
Man B Green 331
Read more about: BA Postal League