A win for Recurve A Portsmouth and two seconds For Recurve B .
Here are the result for the Ditchling teams.
Compound Frostbite | |||||||
Pos | Division 12 | S | W | D | L | Score | T |
1 | Bowmen of Wadebridge | 5 | 12 | 0 | 1 | 4598 | 13 |
2 | Pendle & Samlesbury CF C | 5 | 9 | 0 | 2 | 4553 | 11 |
3 | Ditchling A.C. | 5 | 9 | 0 | 2 | 3473 | 11 |
4 | Pastures C of A | 4 | 6 | 2 | 1 | 2819 | 9 |
5 | St. Georges A.C. A | 5 | 3 | 2 | 3 | 4266 | 8 |
6 | Assheton B`men B | 2 | 3 | 0 | 1 | 1546 | 4 |
Compound Portsmouth | |||||||
Pos | Division 19 | S | W | D | L | Score | T |
1 | Colchester | 5 | 15 | 0 | 0 | 8373 | 15 |
2 | Archers of East Riding | 5 | 12 | 0 | 1 | 8157 | 13 |
3 | Dunstable Bowmen B | 5 | 9 | 0 | 2 | 8206 | 11 |
4 | Trackside Archers | 5 | 6 | 0 | 3 | 7761 | 9 |
5 | Ditchling A.C. | 4 | 3 | 0 | 3 | 5454 | 6 |
6 | Assheton B`men B | 1 | 0 | 0 | 1 | 561 | 1 |
Recurve Portsmouth Team A | |||||||
Pos | Division 34 | S | W | D | L | Score | T |
1 | Ditchling A.C. A | 5 | 12 | 0 | 1 | 8045 | 13 |
2 | Pilgrim B`men Boston A | 5 | 12 | 0 | 1 | 7816 | 13 |
3 | Blundellsands Archers A | 5 | 9 | 0 | 2 | 7945 | 11 |
4 | WAMDSAD A | 5 | 9 | 0 | 2 | 7829 | 11 |
5 | Whiteleaf B`men B | 5 | 3 | 0 | 4 | 7899 | 7 |
6 | Droitwich A.S. C | 5 | 0 | 0 | 5 | 6739 | 5 |
Recurve Portsmouth Team B | |||||||
Pos | Division 52 | S | W | D | L | Score | T |
1 | Holbrook Archers C | 5 | 12 | 0 | 1 | 7335 | 13 |
2 | Ditchling A.C. B | 5 | 12 | 0 | 1 | 7295 | 13 |
3 | Whitburn Archers C | 5 | 6 | 0 | 3 | 7078 | 9 |
4 | Redhill Archers D | 5 | 6 | 0 | 3 | 6964 | 9 |
5 | Beacon Archers A | 4 | 6 | 0 | 2 | 5953 | 8 |
6 | Melton Mowbray A.C. B | 5 | 3 | 0 | 4 | 7350 | 7 |
Recurve Frostbite Team A | |||||||
Pos | Division 15 | S | W | D | L | Score | T |
1 | St. Georges A.C. A | 5 | 15 | 0 | 0 | 4661 | 15 |
2 | Derbyshire A.C. A | 5 | 9 | 0 | 2 | 4505 | 11 |
3 | Meriden A.C. C | 5 | 9 | 0 | 2 | 4461 | 11 |
4 | Ditchling A.C. A | 5 | 9 | 0 | 2 | 4390 | 11 |
5 | Pendle & Samlesbury F C | 5 | 3 | 0 | 4 | 4117 | 7 |
6 | Kirby Muxloe A.C. A | 5 | 0 | 0 | 5 | 4313 | 5 |
Recurve Frostbite Team B | |||||||
Pos | Division 34 | S | W | D | L | Score | T |
1 | Pinner B`men B | 5 | 15 | 0 | 0 | 3428 | 15 |
2 | Ditchling A.C. B | 5 | 12 | 0 | 1 | 3201 | 13 |
3 | Brampton/ Wyton Archers | 5 | 9 | 0 | 2 | 3716 | 11 |
4 | Pendle & Samlesbury F F | 4 | 6 | 0 | 2 | 1788 | 8 |
5 | White Rose Archers C | 5 | 3 | 0 | 4 | 2923 | 7 |
6 | Winnington Park B`men B | 5 | 0 | 0 | 5 | 2677 | 5 |
Well done all who shot
Read more about: BA Postal League