<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ditchling Archery Club&#187; News</title>
	<atom:link href="http://www.ditchlingac.org.uk/category/ditchling-archery-club-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ditchlingac.org.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:49:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BA Results for January</title>
		<link>http://www.ditchlingac.org.uk/ba-results-for-january/</link>
		<comments>http://www.ditchlingac.org.uk/ba-results-for-january/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:02:22 +0000</pubDate>
		<dc:creator>bobd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BA Postal League]]></category>

		<guid isPermaLink="false">http://www.ditchlingac.org.uk/?p=1024</guid>
		<description><![CDATA[I&#8217;ve now received all the results for January and we managed to win all of the Recurve matches, but lost both the Compound matches. This means that after 3 months, all the teams have won 2 out of 3 matches, apart from the Junior Portsmouth team, so it&#8217;s crucial that we get as many as [...]]]></description>
		<wfw:commentRss>http://www.ditchlingac.org.uk/ba-results-for-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA Postal Results</title>
		<link>http://www.ditchlingac.org.uk/ba-postal-results/</link>
		<comments>http://www.ditchlingac.org.uk/ba-postal-results/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 08:33:23 +0000</pubDate>
		<dc:creator>bobd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BA Postal League]]></category>

		<guid isPermaLink="false">http://www.ditchlingac.org.uk/?p=1003</guid>
		<description><![CDATA[As soon as all the results are available, they will be posted on here, but December has been a good month, with wins for all 3 Frostbite teams and wins for Compound, Recurve A and Recurve B Portsmouth teams. The next match will be a Frostbite on Sunday January 8 (weather permitting), so let&#8217;s hope [...]]]></description>
		<wfw:commentRss>http://www.ditchlingac.org.uk/ba-postal-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA Postal League</title>
		<link>http://www.ditchlingac.org.uk/ba-postal-league-2/</link>
		<comments>http://www.ditchlingac.org.uk/ba-postal-league-2/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:43:50 +0000</pubDate>
		<dc:creator>bobd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BA Postal League]]></category>

		<guid isPermaLink="false">http://www.ditchlingac.org.uk/?p=955</guid>
		<description><![CDATA[We had a good turn-out for the first Frostbite match on sunday, with 25 archers taking place. The three teams that we have entered this year, all achieved good scores, with Compound at 1010, Recurve A at 924 and Recurve B at 837. The new BA Divisions and Division Scores are now on their website [...]]]></description>
		<wfw:commentRss>http://www.ditchlingac.org.uk/ba-postal-league-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selby League</title>
		<link>http://www.ditchlingac.org.uk/selby-league-2/</link>
		<comments>http://www.ditchlingac.org.uk/selby-league-2/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 07:34:51 +0000</pubDate>
		<dc:creator>bobd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Selby League]]></category>

		<guid isPermaLink="false">http://www.ditchlingac.org.uk/?p=953</guid>
		<description><![CDATA[The final league tables are now out and our recurve and compound teams didn&#8217;t do as well this year, but the longbow team have finished top of their division.Final Selby tables 2011]]></description>
		<wfw:commentRss>http://www.ditchlingac.org.uk/selby-league-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA Postal Leagues</title>
		<link>http://www.ditchlingac.org.uk/ba-postal-leagues/</link>
		<comments>http://www.ditchlingac.org.uk/ba-postal-leagues/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:37:54 +0000</pubDate>
		<dc:creator>bobd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BA Postal Leagues]]></category>

		<guid isPermaLink="false">http://www.ditchlingac.org.uk/?p=943</guid>
		<description><![CDATA[The winter season is just starting and as usual, we have entered teams in the BA Portsmouth and Frostbite Leagues. We have 2 Recurve and 1 Compound team in each and in addition this year, a Junior Portsmouth team. Teams are made up from the top 3 scores in each catagory, recurve B being the [...]]]></description>
		<wfw:commentRss>http://www.ditchlingac.org.uk/ba-postal-leagues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Dunstans Match</title>
		<link>http://www.ditchlingac.org.uk/st-dunstans-match/</link>
		<comments>http://www.ditchlingac.org.uk/st-dunstans-match/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 19:43:13 +0000</pubDate>
		<dc:creator>bobd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ditchlingac.org.uk/?p=900</guid>
		<description><![CDATA[The 3-way match today, between St.Dunstans, Ditchling and Newhaven finished in that order, total scores being 5992, 5919 and 5770. The team for Ditchling was Suzanne (1502), Jonathon (1486), Howard (1469) and Murray (1462). Well done to everyone and also Ben, for a new club record of 842 recurve and John 519 longbow. Bob Also [...]]]></description>
		<wfw:commentRss>http://www.ditchlingac.org.uk/st-dunstans-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albion Match v Worthing</title>
		<link>http://www.ditchlingac.org.uk/albion-match-v-worthing/</link>
		<comments>http://www.ditchlingac.org.uk/albion-match-v-worthing/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 05:34:44 +0000</pubDate>
		<dc:creator>bobd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ditchlingac.org.uk/?p=896</guid>
		<description><![CDATA[The Albion against Worthing on Sunday August 21 was a win for Worthing. The weather was good, the turn-out was pretty good and everyone shot well, but unfortunately, they were too good for us on the day. The Team Results, with adjustments for bowstyle, are as follows :- Ditchling &#8211; Ben 806, John 796, Taff 736, Petra 729  [...]]]></description>
		<wfw:commentRss>http://www.ditchlingac.org.uk/albion-match-v-worthing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selby League Results</title>
		<link>http://www.ditchlingac.org.uk/selby-league-results-3/</link>
		<comments>http://www.ditchlingac.org.uk/selby-league-results-3/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 10:40:49 +0000</pubDate>
		<dc:creator>bobd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Selby League]]></category>

		<guid isPermaLink="false">http://www.ditchlingac.org.uk/?p=881</guid>
		<description><![CDATA[The results for June were a bit disappointing, as we lost both the Recurve matches and the Compound match.The Longbow team, however had better luck as their opposing team Harlequin, did not put in a score. The results for July should all be in soon, but in the meantime, we have another match this sunday [...]]]></description>
		<wfw:commentRss>http://www.ditchlingac.org.uk/selby-league-results-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Outdoor champsionships 2011</title>
		<link>http://www.ditchlingac.org.uk/club-outdoor-champsionships-2011/</link>
		<comments>http://www.ditchlingac.org.uk/club-outdoor-champsionships-2011/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 20:32:44 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Outdoor Champs]]></category>

		<guid isPermaLink="false">http://www.ditchlingac.org.uk/?p=892</guid>
		<description><![CDATA[Please find the results for the 2011 Outdoor club championships. Ditchling-Archery-Club-Outdoor champs-2011 &#160;]]></description>
		<wfw:commentRss>http://www.ditchlingac.org.uk/club-outdoor-champsionships-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albion Match against Plumpton</title>
		<link>http://www.ditchlingac.org.uk/albion-match-against-plumpton/</link>
		<comments>http://www.ditchlingac.org.uk/albion-match-against-plumpton/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 17:46:04 +0000</pubDate>
		<dc:creator>bobd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albion League]]></category>

		<guid isPermaLink="false">http://www.ditchlingac.org.uk/albion-match-against-plumpton/</guid>
		<description><![CDATA[The first Albion match this year ended in a win for Plumpton, 2092 to 1804. The weather was pretty horrible, with heavy showers on and off from the start and after 6 dozen, we decided to abandon the match, because of prolonged heavy rain and rumbles of thunder. The adjustments for compound and barebow were [...]]]></description>
		<wfw:commentRss>http://www.ditchlingac.org.uk/albion-match-against-plumpton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

