<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ditchling Archery Club</title>
	<atom:link href="http://www.ditchlingac.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ditchlingac.org.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 06 May 2012 15:42:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Indoor Championship Results for 2011-2012</title>
		<link>http://www.ditchlingac.org.uk/indoor-championship-results-for-2011-2012/</link>
		<comments>http://www.ditchlingac.org.uk/indoor-championship-results-for-2011-2012/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:34:02 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Indoor Champs]]></category>

		<guid isPermaLink="false">http://www.ditchlingac.org.uk/?p=1090</guid>
		<description><![CDATA[Please find the result for the Ditchling Archery Club Indoor Championships for the 2011 &#8211; 2012 sesion. Well done to all that won and a thank you to all those who took part. Results-&#62; Ditchling Archery Club Indoor champs 2012]]></description>
		<wfw:commentRss>http://www.ditchlingac.org.uk/indoor-championship-results-for-2011-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.ditchlingac.org.uk/1071/</link>
		<comments>http://www.ditchlingac.org.uk/1071/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 22:55:33 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Windsor shoot]]></category>

		<guid isPermaLink="false">http://www.ditchlingac.org.uk/?p=1071</guid>
		<description><![CDATA[Please find the entry form for this years Ditching AC family Windsor shoot. Lets hope the weather is better than last year. It is on Sunday 10th June 2012. We hope to see you there. Windsor Entry Form 2012 &#160;]]></description>
		<wfw:commentRss>http://www.ditchlingac.org.uk/1071/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Indoor Championships</title>
		<link>http://www.ditchlingac.org.uk/club-indoor-championships/</link>
		<comments>http://www.ditchlingac.org.uk/club-indoor-championships/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:11:01 +0000</pubDate>
		<dc:creator>bobd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ditchlingac.org.uk/?p=1048</guid>
		<description><![CDATA[The Indoor Championships will be held at Ardingly on Sunday March 18th and the scores will be used for the BA Postal Portsmouth. There will be 2 sessions, 9.45am start and 12.45pm start approx,. so please make sure you arrive at least 30 minutes before to help with set-up. This gives up to 40 places, [...]]]></description>
		<wfw:commentRss>http://www.ditchlingac.org.uk/club-indoor-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Dunstan&#8217;s Match</title>
		<link>http://www.ditchlingac.org.uk/st-dunstans-match-2/</link>
		<comments>http://www.ditchlingac.org.uk/st-dunstans-match-2/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:13:29 +0000</pubDate>
		<dc:creator>bobd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ditchlingac.org.uk/?p=1032</guid>
		<description><![CDATA[Well it must have been the first time an indoor match was cut short because of snow. A decision was made to stop the Fita 25 after 4 dozen, as it looked like conditions were going to make our journey home tricky. The final result was a Win for St. D&#8217;s, but our best handicap-adjusted [...]]]></description>
		<wfw:commentRss>http://www.ditchlingac.org.uk/st-dunstans-match-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BA Results for January</title>
		<link>http://www.ditchlingac.org.uk/ba-results-for-january/</link>
		<comments>http://www.ditchlingac.org.uk/ba-results-for-january/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:02:22 +0000</pubDate>
		<dc:creator>bobd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BA Postal League]]></category>

		<guid isPermaLink="false">http://www.ditchlingac.org.uk/?p=1024</guid>
		<description><![CDATA[I&#8217;ve now received all the results for January and we managed to win all of the Recurve matches, but lost both the Compound matches. This means that after 3 months, all the teams have won 2 out of 3 matches, apart from the Junior Portsmouth team, so it&#8217;s crucial that we get as many as [...]]]></description>
		<wfw:commentRss>http://www.ditchlingac.org.uk/ba-results-for-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA Postal Results</title>
		<link>http://www.ditchlingac.org.uk/ba-postal-results/</link>
		<comments>http://www.ditchlingac.org.uk/ba-postal-results/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 08:33:23 +0000</pubDate>
		<dc:creator>bobd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BA Postal League]]></category>

		<guid isPermaLink="false">http://www.ditchlingac.org.uk/?p=1003</guid>
		<description><![CDATA[As soon as all the results are available, they will be posted on here, but December has been a good month, with wins for all 3 Frostbite teams and wins for Compound, Recurve A and Recurve B Portsmouth teams. The next match will be a Frostbite on Sunday January 8 (weather permitting), so let&#8217;s hope [...]]]></description>
		<wfw:commentRss>http://www.ditchlingac.org.uk/ba-postal-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA Postal League</title>
		<link>http://www.ditchlingac.org.uk/ba-postal-league-2/</link>
		<comments>http://www.ditchlingac.org.uk/ba-postal-league-2/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:43:50 +0000</pubDate>
		<dc:creator>bobd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BA Postal League]]></category>

		<guid isPermaLink="false">http://www.ditchlingac.org.uk/?p=955</guid>
		<description><![CDATA[We had a good turn-out for the first Frostbite match on sunday, with 25 archers taking place. The three teams that we have entered this year, all achieved good scores, with Compound at 1010, Recurve A at 924 and Recurve B at 837. The new BA Divisions and Division Scores are now on their website [...]]]></description>
		<wfw:commentRss>http://www.ditchlingac.org.uk/ba-postal-league-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selby League</title>
		<link>http://www.ditchlingac.org.uk/selby-league-2/</link>
		<comments>http://www.ditchlingac.org.uk/selby-league-2/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 07:34:51 +0000</pubDate>
		<dc:creator>bobd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Selby League]]></category>

		<guid isPermaLink="false">http://www.ditchlingac.org.uk/?p=953</guid>
		<description><![CDATA[The final league tables are now out and our recurve and compound teams didn&#8217;t do as well this year, but the longbow team have finished top of their division.Final Selby tables 2011]]></description>
		<wfw:commentRss>http://www.ditchlingac.org.uk/selby-league-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA Postal Leagues</title>
		<link>http://www.ditchlingac.org.uk/ba-postal-leagues/</link>
		<comments>http://www.ditchlingac.org.uk/ba-postal-leagues/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:37:54 +0000</pubDate>
		<dc:creator>bobd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BA Postal League]]></category>

		<guid isPermaLink="false">http://www.ditchlingac.org.uk/?p=943</guid>
		<description><![CDATA[The winter season is just starting and as usual, we have entered teams in the BA Portsmouth and Frostbite Leagues. We have 2 Recurve and 1 Compound team in each and in addition this year, a Junior Portsmouth team. Teams are made up from the top 3 scores in each catagory, recurve B being the [...]]]></description>
		<wfw:commentRss>http://www.ditchlingac.org.uk/ba-postal-leagues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Dunstans Match</title>
		<link>http://www.ditchlingac.org.uk/st-dunstans-match/</link>
		<comments>http://www.ditchlingac.org.uk/st-dunstans-match/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 19:43:13 +0000</pubDate>
		<dc:creator>bobd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ditchlingac.org.uk/?p=900</guid>
		<description><![CDATA[The 3-way match today, between St.Dunstans, Ditchling and Newhaven finished in that order, total scores being 5992, 5919 and 5770. The team for Ditchling was Suzanne (1502), Jonathon (1486), Howard (1469) and Murray (1462). Well done to everyone and also Ben, for a new club record of 842 recurve and John 519 longbow. Bob Also [...]]]></description>
		<wfw:commentRss>http://www.ditchlingac.org.uk/st-dunstans-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

